2023 Quarter Horse Nightly Recaps

Day 32  (Saturday, Nov 25) – Attendance 2,783; On-Track: $99,197; Off-Track: $461,542; Total Handle: $560,739

Day 31  (Friday, Nov 24) – Attendance 2,794; On-Track: $74,228; Off-Track: $585,912; Total Handle: $660,140

Day 30  (Saturday, Nov 18) – Attendance 7,143; On-Track: $325,281; Off-Track: $685,856; Total Handle: $1,011,137

Day 29  (Friday, Nov 17) – Attendance 1,751; On-Track: $62,203; Off-Track: $383,356; Total Handle: $445,559

Day 28  (Thursday, Nov 16) – Attendance 1,206; On-Track: $42,871; Off-Track: $257,659; Total Handle: $300,530

Day 27  (Saturday,Nov 11) – Attendance; On-Track: $22,506; Off-Track: $96,819; Total Handle: $119,325

Day 26  (Friday,Nov 10) – Attendance; 2,016; On-Track: $73,356; Off-Track: $494,715; Total Handle: $568,071

Day 25  (Thursday,Nov 9) – Attendance; 1,594; On-Track: $44,021; Off-Track: $283,478; Total Handle: $327,499

Day 24  (Saturday,Nov 4) – Attendance; 5,137; On-Track: $101,777; Off-Track: $553,483; Total Handle: $655,260

Day 23  (Friday,Nov 3) – Attendance; 3,309; On-Track: $67,435; Off-Track: $508,087; Total Handle: $575,522

Day 22  (Saturday, Oct 28) – Attendance; 2,939; On-Track: $109,701; Off-Track: $438,305; Total Handle: $548,006

Day 21  (Friday, Oct 27) – Attendance; 2,661; On-Track: $109,160; Off-Track: $552,506; Total Handle: $661,666

Day 20  (Thursday, Oct 26) – Attendance; 1,800; On-Track: $88,516; Off-Track: $355,381; Total Handle: $443,897

Day 19  (Saturday, Oct 21) – Attendance; 4,205; On-Track: $161,689; Off-Track: $543,106; Total Handle: $704,795

Day 18  (Friday, Oct 20) – Attendance; 2,285; On-Track: $60,583; Off-Track: $436,495; Total Handle: $497,078

Day 17  (Thursday, Oct 19) – Attendance; 1,812; On-Track: $42,515; Off-Track: $269,518; Total Handle: $312,033

Day 16 (Saturday, Oct 14) – Attendance; 3,559; On-Track: $102,867; Off-Track: $405,011; Total Handle: $507,877.34

Day 15 (Friday, Oct 13) – Attendance; 2,189; On-Track: $84,921; Off-Track: $441,013; Total Handle: $525,934

Day 14 (Thursday, Oct 12) – Attendance; 1,693; On-Track: $46,378; Off-Track: $304,050; Total Handle: $350,428

Day 13 (Saturday, Oct 7) – Attendance; 4,794; On-Track: $189,702; Off-Track: $560,844; Total Handle: $750,546

Day 12 (Friday, Oct 6) – Attendance; 2,431; On-Track: $76,789; Off-Track: $363,354; Total Handle: $440,143

Day 11 (Saturday, Sept 30) – Attendance; 3,750 ; On-Track:$128,273; Off-Track: $469,346; Total Handle: $597,618.19

Day 10 (Friday, Sept 29) – Attendance: 2,484; On-Track:$75,941; Off-Track: $590,360; Total Handle: $666,301

Day 9 (Thursday, Sept 28) – Attendance: 1,707; On-Track:$45,263; Off-Track: $410,935; Total Handle: $456,198

Day 8 (Saturday, Sept 23) – Attendance: 3,468; On-Track:$102,754; Off-Track: $480,106; Total Handle: $582,860

Day 7 (Friday, Sept 22) – Attendance: 2,597; On-Track:$77,790; Off-Track: $465,706; Total Handle: $543,495.28

Day 6 (Thursday, Sept 21) – Attendance: 1,420; On-Track:$36,697; Off-Track: $305,225; Total Handle: $341,922

Day 5 (Saturday, Sept 16) – Attendance: 4,234; On-Track:$204,999; Off-Track: $704,612; Total Handle: $909,611

Day 4 (Friday, Sept 15) – Attendance: 3,682; On-Track:$136,638; Off-Track: $591,898; Total Handle: $728,537

Day 3 (Thursday, Sept 14) – Attendance: 1,691; On-Track:$54,988; Off-Track: $312,218; Total Handle: $367,206

Day 2 (Saturday, Sept 9) – Attendance: 4,752; On-Track:$116,084; Off-Track: $311,221; Total Handle: $427,305

Day 1 (Friday, Sept 8) – Attendance: 2,441; On-Track:$66,817; Off-Track: $342,314; Total Handle: $409,131

page1image24171776