Pool Statistics
It Pays to Play Lone Star
Average Pool Size has increased Across the Board since 2016!
Total Average Pool Size per Race
2016 | 2017 | 2018 | Difference % | |
---|---|---|---|---|
WPS Pool | $36,099.40 | $40,752.54 | $47,214.15 | 31% |
Exacta Pool | $21,154.54 | $23,331.61 | $27,024.66 | 28% |
Trifecta Pool | $17,503.20 | $18,800.08 | $21,299.26 | 22% |
Superfecta Pool | $11,375.38 | $12,574.29 | $14,436.05 | 27% |
Total Average Payouts per Race
2016 | 2017 | 2018 | Difference % | |
---|---|---|---|---|
$2 Exacta Payout | $64.56 | $67.44 | $88.26 | 37% |
$.50 Trifecta Payout | $106.76 | $108.71 | $148.11 | 39% |
$.10 Superfecta Payout | $141.55 | $187.98 | $174.16 | 23% |
_________________________________
Late Pick 4
The 50-cent Late Pick 4 is a winning wager!
2016 | 2017 | 2018 | 2020 | Difference % | |
---|---|---|---|---|---|
Late Pick 4 Pool Average | $10,174.00 | $23,733.00 | $29,045.00 | $124,902.20 | 1,127% |
Late Pick 4 Payout Average | $908.51 | $716.25 | $729.80 | -20% | |
SUNDAY Late Pick 4 Pool Average | $7,475.00 | $29,552.00 | $50,083.00 | 570% | |
SUNDAY Late Pick 4 Payout Average | $352.55 | $580.11 | $1,054.70 | 199% |
_________________________________
Sundays at Lone Star
The betting pools are bigger on Sundays. Don’t miss this action!
Sunday Average Pool Size per Race
2016 | 2017 | 2018 | Difference % | |
---|---|---|---|---|
SUNDAY WPS Pool | $33,173.45 | $41,018.28 | $52,941.33 | 60% |
SUNDAY Exacta Pool | $19,506.81 | $23,643.57 | $29,189.21 | 50% |
SUNDAY Trifecta Pool | $16,036.74 | $18,489.42 | $23,075.79 | 44% |
SUNDAY Superfecta Pool | $9,926.28 | $11,431.01 | $15,274.43 | 54% |