2024 Thoroughbred Nightly Recap

Day 13 (Sunday, May 12) – Attendance: 4,250; On-Track: $270,116; Off-Track: $148,253; Total Handle: $418,368.30

Day 12 (Saturday, May 11) – Attendance: 4,954; On-Track: $346,151; Off-Track: $167,631; Total Handle: $513,782

Day 11 (Friday, May 10) – Attendance: 2,372; On-Track: $101,874; Off-Track: $84,939; Total Handle: $186,813

Day 10 (Sunday, May 5) – Attendance: 3,347; On-Track: $169,221; Off-Track: $161,957; Total Handle: $331,178.52

Day 9 (Saturday, May 4) – Attendance: 9,804; On-Track: $425,068; Off-Track: $202,664; Total Handle: $627,732

Day 8 (Friday, May 3) – Attendance: 4,825; On-Track: $129,741; Off-Track: $106,093; Total Handle: $235,564

Day 7 (Sunday, April 28) – Attendance: 4,825; On-Track: $224,275; Off-Track: $191,447; Total Handle: $415,721.35

Day 6 (Saturday, April 27) – Attendance: 6,665; On-Track:$299,241; Off-Track: $173,784; Total Handle: $473,025

Day 5 (Friday, April 26) – Attendance: 2,273; On-Track:$104,828; Off-Track: $97,772; Total Handle: $202,600.54

Day 4 (Sunday, April 21) – Attendance: 4,699; On-Track:$244,067; Off-Track: $137,810; Total Handle: $381,877

Day 2 (Friday, April 19) – Attendance: 2,747; On-Track:$175,009; Off-Track: $120,879; Total Handle: $295,888

Day 1 (Thursday, April 18) – Attendance: 3,360; On-Track:$174,774; Off-Track: $134,785; Total Handle: $309,559